SITE
Return to Glossary | Return to Online Reports Page| SITE | WATER_CODE | STATE_CODE | REGION | QUADRANT | DISTRICT | SUB_DISTRICT | LATITUDE | LONGITUDE | MAP |
|---|---|---|---|---|---|---|---|---|---|
| 15 MILE POND | F | AK | 3 | YU | 334 | 64.3671 | -149.0377 | ||
| 17 MI STREAM INCUB | F | AK | 1 | NE | 115 | 32 | 59.3604 | -135.7859 | |
| 17 MI(CHILKAT)115-32 | F | AK | 1 | NE | 115 | 32 | 59.3604 | -135.7859 | |
| 17 MILE LK | F | AK | 2 | UC | 247 | 50 | 61.7147 | -148.9801 | |
| 24 MI SPAWN CHANNEL | F | AK | 1 | NE | 115 | 32 | 59.4092 | -135.9526 | |
| 24 MI(KLEHINI)115-32 | F | AK | 1 | NE | 115 | 32 | 59.4092 | -135.9526 | |
| 3 MILE CR (KLA) 103-60 | F | AK | 1 | SW | 103 | 60 | 55.53 | -132.99 | |
| 3 MILE CR 102-60 | F | AK | 1 | SE | 102 | 60 | 55.53 | -132.99 | |
| 31 MI STREAM INCUB | F | AK | 1 | SW | 103 | 60 | 55.5498 | -133.0448 | |
| 31 MI(KLEHINI)115-32 | F | AK | 1 | NE | 115 | 32 | 59.421 | -136.1007 | |
| 6.5 MILE CR 221-60 | F | AK | 2 | PW | 221 | 60 | 61.0633 | -146.0137 | |
| 8 MILE LK 334-40 | F | AK | 3 | YU | 334 | 40 | 63.8868 | -149.2586 | |
| 8.5 MILE CR | F | AK | 2 | PW | 221 | 60 | 61.0678 | -146.043 | |
| A F KOERNIG H | F | AK | 2 | PW | 226 | 40 | 60.0507 | -148.0631 | |
| ABERCROMBIE LK 259-10 | F | AK | 4 | KD | 259 | 10 | 57.8349 | -152.3528 | |
| AFOGNAK LK 252-34 | F | AK | 4 | KD | 252 | 34 | 58.1131 | -152.927 | |
| AHRNKLIN R 182-70 | F | AK | 1 | NW | 182 | 70 | 59.3911 | -139.4068 | |
| AIRSTRIP POND | F | AK | 2 | UC | 247 | 60 | 60.8121 | -148.9413 | |
| AIRSTRIP-WILLOW POND | F | AK | 2 | UC | 247 | 60 | 60.8121 | -148.9413 | |
| AKWE R 182-40 | F | AK | 1 | NW | 182 | 40 | 59.2827 | -139.0498 | |
| ALAGANIK SLOUGH 212-10 | F | AK | 2 | PW | 212 | 10 | 60.4148 | -145.4346 | |
| ALASKA RAILROAD #1 | F | AK | 3 | YU | 334 | 40 | 66.0709 | -147.7164 | |
| ALASKA RAILROAD #3 | F | AK | 3 | YU | 334 | 40 | 66.1046 | -147.5525 | |
| ALASKA SEALIFE CENTER H | F | AK | 2 | LC | 231 | 30 | 60.0999 | -149.4435 | |
| ALASKAN RURAL SCHOOLS | F | AK | |||||||
| ALDER LK | F | AK | 2 | UC | 247 | 60 | 60.8071 | -148.94 | |
| ALEKNAGIK LK 325-30 | F | AK | 2 | BB | 325 | 30 | 59.333 | -158.8159 | |
| ALSEK R 182-30 | F | AK | 1 | NW | 182 | 30 | 59.1661 | -138.5558 | |
| AMALGA HARBOR 111-50 | S | AK | 1 | NE | 111 | 50 | 58.4953 | -134.7926 | |
| AMERICAN R 259-23 | F | AK | 4 | KD | 259 | 23 | 57.6503 | -152.5106 | |
| ANCHORAGE ADFG OFFICE | F | AK | 2 | 002 | 61.1597 | -149.8888 | |||
| ANCHORAGE LAKES | F | AK | 2 | 002 | |||||
| ANCHORAGE ZOO | F | AK | 2 | UC | 002 | 61.1255 | -149.7879 | ||
| ANDERSON BAY 221-60 | S | AK | 2 | PW | 221 | 60 | 61.081 | -146.555 | |
| ANDERSON LK 247-50 | F | AK | 2 | UC | 247 | 50 | 61.6207 | -149.3365 | |
| ANDREW CR 108-40 | F | AK | 1 | SE | 108 | 40 | 56.6696 | -132.2518 | |
| ANITA BAY 107-30 | S | AK | 1 | SE | 107 | 30 | 56.2022 | -132.4833 | |
| ANNETTE BAY CR 101-41 | F | AK | 1 | SE | 101 | 41 | 55.2473 | -131.5048 | |
| ANNETTE INN CR 101-25 | F | AK | 1 | SE | 101 | 25 | 55.0228 | -131.5697 | |
| ANTLER LK 247-90 | F | AK | 2 | UC | 247 | 90 | 60.7608 | -150.4004 | |
| ANTON LARSON BAY 259-32 | S | AK | 4 | KD | 259 | 32 | 57.864 | -152.6359 | |
| ANVIL CR 333-10 | F | AK | 3 | NS | 333 | 10 | 64.5286 | -165.4932 | |
| APPLETON CR 113-54 | F | AK | 1 | NW | 113 | 54 | 57.468 | -135.3079 | |
| APU LK | F | AK | 2 | UC | 247 | 50 | 61.1857 | -149.8027 | |
| ARC LK | F | AK | 2 | UC | 244 | 30 | 60.4498 | -151.1047 | |
| ARIZONA F&G | F | AK | 33.805 | -112.161 | |||||
| ARIZONA LK | F | AK | 2 | PW | 212 | 20 | 62.0584 | -146.4586 | |
| ARTILLERY LK | F | AK | 3 | YU | 334 | 40 | 63.8701 | -145.8172 | |
| AUKE BAY 111-50 | S | AK | 1 | NE | 111 | 50 | 58.3785 | -134.6454 | |
| AUKE CR 111-50 | F | AK | 1 | NE | 111 | 50 | 58.3807 | -134.6403 | |
| AUKE CREEK H | F | AK | 1 | NE | 111 | 50 | 58.3815 | -134.6393 | |
| AUKE LK 111-50 | F | AK | 1 | NE | 111 | 50 | 58.3876 | -134.6309 | |
| AUREL LK | F | AK | 4 | KD | 259 | 22 | 57.6989 | -152.6232 | |
| AURORA LK | F | AK | 2 | UC | 244 | 30 | 60.4734 | -150.7576 | |
| B WATERFALL LK 251-82 (B) | F | AK | 4 | KD | 251 | 82 | 58.4007 | -152.5887 | |
| BACKDOWN LK | F | AK | 3 | YU | 334 | 40 | 63.7149 | -145.8239 | |
| BADGER LK 101-55 | F | AK | 1 | SE | 101 | 55 | 55.2181 | -130.7744 | |
| BAILEY POND | F | AK | 3 | YU | 334 | 64.8794 | -146.9884 | ||
| BAKEWELL LK 101-55 | F | AK | 1 | SE | 101 | 55 | 55.2592 | -130.6763 | |
| BALLAINE LK | F | AK | 3 | YU | 334 | 40 | 64.8696 | -147.8247 | |
| BANNER LK 109-10 | F | AK | 1 | NE | 109 | 10 | 56.5718 | -134.6973 | |
| BARANOF BAY 112-11 | S | AK | 1 | NE | 112 | 11 | 57.0871 | -134.8331 | |
| BARBARA LK | F | AK | 2 | UC | 247 | 90 | 60.7174 | -151.1941 | |
| BARLEY LK | F | AK | 2 | UC | 247 | 50 | 61.3622 | -150.0847 | |
| BARNES LK 108-40 | F | AK | 1 | SE | 108 | 40 | 56.6758 | -131.9011 | |
| BARR LK 247-90 | F | AK | 2 | UC | 247 | 90 | 60.72 | -151.221 | |
| BARRY LAGOON | F | AK | 4 | KD | 259 | 30 | 57.4515 | -152.3423 | |
| BARRY LK | F | AK | 4 | KD | 259 | 30 | 57.4515 | -152.3423 | |
| BASS PRO SHOPS (ANC) | F | AK | 2 | 002 | 61.219 | -149.821 | |||
| BATHING BEAUTY POND | F | AK | 3 | YU | 334 | 40 | 64.7144 | -147.1935 | |
| BATTLE/MOTOR/ENGINEER LK | F | AK | 3 | YU | 334 | 40 | 64.8198 | -147.6015 | |
| BEACH LK | F | AK | 2 | UC | 247 | 50 | 61.4019 | -149.5647 | |
| BEAR COVE 113-41 | S | AK | 1 | NW | 113 | 41 | 57.0135 | -135.156 | |
| BEAR COVE+HALIBUT PT113 | S | AK | 1 | NW | 113 | 41 | |||
| BEAR CR 231-30 | F | AK | 2 | LC | 231 | 30 | 60.1852 | -149.3875 | |
| BEAR CR 244-30 | F | AK | 2 | UC | 244 | 30 | 60.21 | -150.8 | |
| BEAR CR 283-34 | F | AK | 4 | PE | 283 | 34 | 55.1952 | -162.6969 | |
| BEAR CUB LK | F | AK | 2 | PW | 212 | 20 | 62.7942 | -143.765 | |
| BEAR LK (ELS) | F | AK | 3 | YU | 334 | 40 | 64.7006 | -147.1152 | |
| BEAR LK 231-30 | F | AK | 2 | LC | 231 | 30 | 60.2007 | -149.3505 | |
| BEAR PAW LK | F | AK | 2 | UC | 247 | 50 | 61.6141 | -149.7534 | |
| BEAVER FALLS ES 101-45 | F | AK | 1 | SE | 101 | 45 | 55.38 | -131.47 | |
| BEAVER FALLS H | F | AK | 1 | SE | 101 | 45 | 55.38 | -131.4688 | |
| BEAVER LK (KOD) | F | AK | 4 | KD | 259 | 10 | 57.8072 | -152.3804 | |
| BEAVER LK (SIT) | F | AK | 1 | NW | 113 | 41 | 57.0574 | -135.1961 | |
| BEAVER POND | F | AK | 4 | KD | 259 | 21 | 63.1078 | -145.4919 | |
| BEEJAY LK | F | AK | 2 | UC | 247 | 41 | 61.7639 | -150.5028 | |
| BELL ISLAND 101-80 | S | AK | 1 | SE | 101 | 80 | 55.932 | -131.5627 | |
| BELL ISLAND NET PENS | F | AK | 1 | SE | 101 | 80 | 55.932 | -131.5627 | |
| BENCH CR 247-60 | F | AK | 2 | UC | 247 | 60 | 60.716 | -149.2825 | |
| BENCH LK | F | AK | 2 | UC | 247 | 50 | 61.7776 | -147.925 | |
| BENKA LK | F | AK | 2 | UC | 247 | 41 | 62.1842 | -150.0114 | |
| BERING SEA | S | AK | 4 | BS | 004 | ||||
| BERNERS R 115-20 | F | AK | 1 | NE | 115 | 20 | 58.8467 | -134.9682 | |
| BERNICE LK | F | AK | 2 | UC | 247 | 90 | 60.69 | -151.36 | |
| BERRY POND | F | AK | 3 | YU | 334 | 40 | 63.6927 | -144.3481 | |
| BEVERLY LK | F | AK | 2 | UC | 247 | 50 | 61.6154 | -149.5711 | |
| BIG (LILLY) LK | F | AK | 4 | KD | 259 | 10 | 57.8015 | -152.3841 | |
| BIG BEAVER LK | F | AK | 2 | UC | 247 | 50 | 61.5783 | -149.8414 | |
| BIG BOULDER CR115-32 | F | AK | 1 | NE | 115 | 32 | 59.4284 | -136.194 | |
| BIG D POND 334-40 | F | AK | 3 | YU | 334 | 64.1338 | -145.8253 | ||
| BIG ECHO LK | F | AK | 2 | PW | 212 | 10 | 60.4851 | -145.3187 | |
| BIG KITOI CR 252-31 | F | AK | 4 | KD | 252 | 31 | 58.1913 | -152.3703 | |
| BIG LAKE H | F | AK | 3 | YU | 334 | 40 | 61.5636 | -149.8246 | |
| BIG LK (DLT) | F | AK | 3 | YU | 334 | 63.8555 | -145.8822 | ||
| BIG LK 259-21 (B) | F | AK | 4 | KD | 259 | 21 | 57.8024 | -152.3815 | |
| BIG LK FLOAT PEN 247-50 | F | AK | 2 | UC | 247 | 50 | 61.5292 | -149.9069 | |
| BIG LK SYSTEM 247-50 | F | AK | 2 | UC | 247 | 50 | 61.5292 | -149.9069 | |
| BIG NO LUCK | F | AK | 2 | UC | 247 | 41 | 61.6514 | -150.0889 | |
| BIG SALT 103-60 | S | AK | 1 | SW | 103 | 60 | 55.5513 | -133.1017 | |
| BIORKA LK | F | AK | 1 | NW | 113 | 31 | 56.8444 | -135.5333 | |
| BIRCH LK | F | AK | 3 | YU | 334 | 40 | 64.3152 | -146.6462 | |
| BIRD CR 247-60 | F | AK | 2 | UC | 247 | 60 | 60.9733 | -149.4655 | |
| BLANCHARD LK 109-10 | F | AK | 1 | NE | 109 | 10 | 56.6173 | -134.6912 | |
| BLIND R 106-44 | F | AK | 1 | SE | 106 | 44 | 56.61 | -132.82 | |
| BLIND SLOUGH 106-44 | S | AK | 1 | SE | 106 | 44 | 56.6131 | -132.8238 | |
| BLODGETT LK 247-50 | F | AK | 2 | UC | 247 | 50 | 61.5777 | -149.6696 | |
| BLUE LK (KTN) | F | AK | 1 | SE | 101 | 47 | 55.37 | -131.57 | |
| BLUE LK (SIT) | F | AK | 1 | NW | 113 | 41 | 57.07 | -135.17 | |
| BLUEBERRY LK | F | AK | 2 | PW | 221 | 60 | 61.1213 | -145.6977 | |
| BLUFF CABIN LK | F | AK | 3 | YU | 334 | 40 | 64.1668 | -145.665 | |
| BOAT HARBOR 115-10 | S | AK | 1 | NE | 115 | 10 | 58.6343 | -135.1631 | |
| BOCOER LK 212-20 | F | AK | 2 | PW | 212 | 20 | |||
| BODENBURG POND | F | AK | 2 | UC | 247 | 50 | 61.5521 | -149.031 | |
| BOLD IS LK 101-41 | F | AK | 1 | SE | 101 | 41 | 55.2528 | -131.4285 | |
| BOLIO LK | F | AK | 3 | YU | 334 | 40 | 63.8911 | -145.8441 | |
| BOOT LK (KAK) | F | AK | 1 | NE | 110 | 13 | 56.95 | -133.84 | |
| BOOT LK (MAT) | F | AK | 2 | UC | 247 | 41 | 61.717 | -150.1316 | |
| BORDER LK | F | AK | 2 | UC | 244 | 30 | 60.191 | -151.209 | |
| BOULDER BAY 221-50 | S | AK | 2 | PW | 221 | 50 | 60.8847 | -146.6384 | |
| BOULDER CR 333-10 | F | AK | 3 | NS | 333 | 10 | 64.6365 | -165.4638 | |
| BOX CANYON CR 231-30 | F | AK | 2 | LC | 231 | 30 | 60.1615 | -149.4466 | |
| BRENNAN LK 102-40 | F | AK | 1 | SE | 102 | 40 | 55.1933 | -132.1699 | |
| BRISTOL BAY | S | AK | 2 | BB | 002 | ||||
| BROCKER LK | F | AK | 2 | UC | 247 | 50 | 61.4837 | -149.7716 | |
| BRODIE LK | F | AK | 3 | YU | 334 | 40 | 63.7123 | -145.8341 | |
| BRUCE LK | F | AK | 2 | UC | 247 | 41 | 61.6104 | -149.5552 | |
| BRUIN BAY 249-70 | S | AK | 2 | LC | 249 | 70 | |||
| BRUIN LK 249-70 (B) | F | AK | 2 | LC | 249 | 70 | 59.4078 | -153.9578 | |
| BRYCE CR 101-15 | F | AK | 1 | SE | 101 | 15 | 55.9483 | -130.068 | |
| BUCK LK | F | AK | 2 | UC | 247 | 50 | 61.8234 | -148.1782 | |
| BUFFALO LK | F | AK | 2 | PW | 212 | 20 | 62.0651 | -146.4507 | |
| BULL LK | F | AK | 4 | KD | 259 | 41 | 57.4373 | -152.4565 | |
| BULLWINKLE LK | F | AK | 3 | YU | 334 | 40 | 63.907 | -145.8231 | |
| BURNETT INLET 106-22 | S | AK | 1 | SE | 106 | 22 | 56.0712 | -132.4582 | |
| BURNETT INLET H | F | AK | 1 | SE | 106 | 22 | 56.0798 | -132.4578 | |
| BURNT LK | F | AK | 2 | PW | 212 | 20 | 62.1133 | -146.3661 | |
| BURRO CR 115-34 | S | AK | 1 | NE | 115 | 34 | 59.4356 | -135.3652 | |
| BURRO CREEK H | F | AK | 1 | NE | 115 | 34 | 59.4359 | -135.3661 | |
| BUSKIN LK 259-21 | F | AK | 4 | KD | 259 | 21 | 57.7781 | -152.5494 | |
| BUSKIN R 259-21 | F | AK | 4 | KD | 259 | 21 | 57.754 | -152.48 | |
| BUTTERFLY LK 247-41 | F | AK | 2 | UC | 247 | 41 | 61.3778 | -150.1257 | |
| CABIN LK (CDV) | F | AK | 2 | PW | 212 | 10 | 60.5293 | -145.4597 | |
| CABIN LK (KNI) | F | AK | 2 | UC | 247 | 90 | 60.6714 | -151.328 | |
| CABLE CR 103-60 | F | AK | 1 | SW | 103 | 60 | 55.3535 | -132.8535 | |
| CALGARY HATCHERY | F | AK | 51.045 | -114.0572 | |||||
| CALVARY LK | F | AK | 3 | YU | 334 | 40 | 63.867 | -145.8128 | |
| CAMPBELL CR 101-25 | F | AK | 1 | SE | 101 | 25 | 55.0197 | -131.4534 | |
| CAMPBELL CR 247-60 | F | AK | 2 | UC | 247 | 60 | 61.1655 | -149.8749 | |
| CAMPBELL PT LK | F | AK | 2 | UC | 247 | 60 | 61.1631 | -150.0239 | |
| CAMPBELL+SHIP CR 247 | F | AK | 2 | UC | 247 | 61.1715 | -149.93 | ||
| CANNERY CR 222-50 | F | AK | 2 | PW | 222 | 50 | 61.0102 | -147.5213 | |
| CANNERY CREEK H | F | AK | 2 | PW | 222 | 50 | 61.0102 | -147.5213 | |
| CANOE COVE CR 101-25 | F | AK | 1 | SE | 101 | 25 | 55.0417 | -131.6165 | |
| CANOE COVE PONDS 101-28 | F | AK | 1 | SE | 101 | 28 | 55.0578 | -131.5945 | |
| CANOE LK | F | AK | 2 | UC | 247 | 50 | 61.5569 | -149.1916 | |
| CANYON LK 335-00 | F | AK | 3 | KU | 335 | 00 | 61.896 | -151.619 | |
| CARIBOU LK (GLN) | F | AK | 2 | PW | 212 | 20 | 62.2152 | -146.5166 | |
| CARIBOU LK 241-14 | F | AK | 2 | LC | 241 | 14 | 59.9044 | -151.05 | |
| CARLANNA LK | F | AK | 1 | SE | 101 | 47 | 55.371 | -131.687 | |
| CAROLINE LK | F | AK | 4 | KD | 259 | 22 | 57.6998 | -152.6163 | |
| CARPENTER LK | F | AK | 2 | UC | 247 | 41 | 61.4338 | -150.0472 | |
| CARROLL INLET 101-45 | S | AK | 1 | SE | 101 | 45 | 55.616 | -131.3572 | |
| CARROLL R 101-45 | F | AK | 1 | SE | 101 | 45 | 55.6505 | -131.3565 | |
| CARTER LK | F | AK | 2 | UC | 244 | 30 | 60.4894 | -149.4638 | |
| CASCADE CR 101-41 | F | AK | 1 | SE | 101 | 41 | 55.1997 | -131.4007 | |
| CASCADE LK | F | AK | 4 | KD | 252 | 38 | 57.8563 | -152.612 | |
| CASHEW LK 111-50 | F | AK | 1 | NE | 111 | 50 | 58.4065 | -134.5593 | |
| CASWELL CR 247-41 | F | AK | 2 | UC | 247 | 41 | 61.9406 | -150.0792 | |
| CASWELL LK #3 | F | AK | 2 | UC | 247 | 41 | 61.9999 | -149.9576 | |
| CATHEAD CR 226-20 | F | AK | 2 | PW | 226 | 20 | 60.2843 | -147.8404 | |
| CATHER'S LK | F | AK | 3 | YU | 334 | 40 | 64.7103 | -147.1211 | |
| CATHERINE LK 259-21 | F | AK | 4 | KD | 259 | 21 | 57.7706 | -152.495 | |
| CECILE LK | F | AK | 2 | UC | 247 | 90 | 60.7696 | -151.1438 | |
| CENTENNIAL LK | F | AK | 2 | UC | 244 | 30 | 60.2564 | -151.2218 | |
| CHARLIE CR 330-00 | F | AK | 3 | AC | 330 | 00 | 70.4057 | -149.6457 | |
| CHATANIKA R 334-40 | F | AK | 3 | YU | 334 | 40 | 65.0839 | -147.7258 | |
| CHELATNA LK 247-41 | F | AK | 2 | UC | 247 | 41 | 62.4782 | -151.452 | |
| CHENA HOT SPRINGS #25 | F | AK | 3 | YU | 334 | 40 | 64.8793 | -146.8172 | |
| CHENA HOT SPRINGS #28 | F | AK | 3 | YU | 334 | 40 | 64.889 | -146.694 | |
| CHENA HOT SPRINGS #30 | F | AK | 3 | YU | 334 | 40 | 64.8958 | -146.6748 | |
| CHENA HOT SPRINGS #32.9 | F | AK | 3 | YU | 334 | 40 | 64.9049 | -146.5924 | |
| CHENA HOT SPRINGS #33.3 | F | AK | 3 | YU | 334 | 40 | 64.9056 | -146.5669 | |
| CHENA HOT SPRINGS #38.8 | F | AK | 3 | YU | 334 | 40 | 64.8993 | -146.3817 | |
| CHENA HOT SPRINGS #42.8 | F | AK | 3 | YU | 334 | 40 | 64.9363 | -146.2852 | |
| CHENA HOT SPRINGS #43.7 | F | AK | 3 | YU | 334 | 40 | 64.9428 | -146.2596 | |
| CHENA HOT SPRINGS #45.5 | F | AK | 3 | YU | 334 | 40 | 64.9626 | -146.2332 | |
| CHENA HOT SPRINGS #45.6 | F | AK | 3 | YU | 334 | 40 | 64.964 | -146.2356 | |
| CHENA HOT SPRINGS #47.9 | F | AK | 3 | YU | 334 | 40 | 64.9969 | -146.2241 | |
| CHENA HOT SPRINGS #55 | F | AK | 3 | YU | 334 | 40 | 65.0694 | -146.1007 | |
| CHENA HOT SPRINGS #56 | F | AK | 3 | YU | 334 | 40 | 65.0611 | -146.0671 | |
| CHENA LK | F | AK | 3 | YU | 334 | 40 | 64.7692 | -147.2229 | |
| CHENA R 334-40 | F | AK | 3 | YU | 334 | 40 | 64.7949 | -147.1913 | |
| CHENEGA BAY 226-40 | S | AK | 2 | PW | 226 | 40 | 60.07 | -147.997 | |
| CHENEGA COVE 226-20 | S | AK | 2 | PW | 226 | 20 | 60.2792 | -148.084 | |
| CHENEGA LK 225-30 | F | AK | 2 | PW | 225 | 30 | 60.4416 | -148.1083 | |
| CHENEY LK | F | AK | 2 | UC | 247 | 50 | 61.2003 | -149.7619 | |
| CHENIK LK 243-30 | F | AK | 2 | LC | 243 | 30 | 59.2053 | -154.2064 | |
| CHESTER BAY 101-27 | S | AK | 1 | SE | 101 | 27 | 55.1288 | -131.5694 | |
| CHESTER CR 247-50 | F | AK | 2 | UC | 247 | 50 | 61.2093 | -149.9233 | |
| CHET LK | F | AK | 3 | YU | 334 | 40 | 63.8306 | -145.8373 | |
| CHICKAMIN R 101-71 | F | AK | 1 | SE | 101 | 71 | 55.8178 | -130.9316 | |
| CHIGNIK AIRPORT LK | F | AK | 4 | CH | 271 | 10 | 56.2558 | -158.7875 | |
| CHIGNIK R 271-10 | F | AK | 4 | CH | 271 | 10 | 56.27 | -158.64 | |
| CHILKAT ARPRT PNDS 115-32 | F | AK | 1 | NE | 115 | 32 | 59.2467 | -135.5228 | |
| CHILKAT LK 115-32 | F | AK | 1 | NE | 115 | 32 | 59.3261 | -135.8925 | |
| CHILKAT PONDS 115-32 | F | AK | 1 | NE | 115 | 32 | 59.5454 | -136.0456 | |
| CHILKAT R 115-32 | F | AK | 1 | NE | 115 | 32 | 59.2265 | -135.508 | |
| CHILKAT UPPER PNDS 115-32 | F | AK | 1 | NE | 115 | 32 | 59.5648 | -136.0093 | |
| CHILKOOT LK 115-33 | F | AK | 1 | NE | 115 | 33 | 59.3526 | -135.5931 | |
| CHILKOOT R 115-33 | F | AK | 1 | NE | 115 | 33 | 59.3205 | -135.5437 | |
| CHINIAK LK 259-25 | F | AK | 4 | KD | 259 | 25 | 57.6204 | -152.1827 | |
| CHISTOCHINA R 212-20 | F | AK | 2 | PW | 212 | 20 | 62.5874 | -144.5961 | |
| CHOPPER LK | F | AK | 2 | UC | 247 | 50 | |||
| CHRISTIANSEN LK | F | AK | 2 | UC | 247 | 41 | 62.3164 | -150.0716 | |
| CHUCK CR 103-80 | F | AK | 1 | SW | 103 | 80 | 55.759 | -133.4704 | |
| CHUGACH ESTATES | F | AK | 2 | UC | 247 | 90 | 60.7126 | -151.3774 | |
| CICELY LK | F | AK | 4 | KD | 259 | 22 | 57.7035 | -152.6166 | |
| CITY CR 108-60 | F | AK | 1 | SE | 108 | 60 | 56.8041 | -132.9109 | |
| CITY PARK 101-47 | F | AK | 1 | SE | 101 | 47 | 55.343 | -131.634 | |
| CLEAR CR 334-40 | F | AK | 3 | YU | 334 | 40 | 64.4443 | -149.1111 | |
| CLEAR H | F | AK | 3 | YU | 334 | 40 | 64.2947 | -149.1916 | |
| CLEAR LK (FBK) | F | AK | 3 | YU | 334 | 65.064 | -151.4776 | ||
| CLEAR LK (KNI) | F | AK | 2 | UC | 247 | ||||
| CLEAR R 112-21 | F | AK | 1 | NE | 112 | 21 | 57.2598 | -135.0101 | |
| CLEARWATER CR 334-40 | F | AK | 3 | YU | 334 | 40 | 64.0624 | -145.4505 | |
| CLEARWATER LK | F | AK | 3 | YU | 334 | 40 | 64.0855 | -145.6022 | |
| CLIFF LK 109-10 | F | AK | 1 | NE | 109 | 10 | 56.5316 | -134.7697 | |
| CLIFF POINT POND 259-22 | F | AK | 4 | KD | 259 | 22 | 57.712 | -152.485 | |
| CLOUD LK 101-15 | F | AK | 1 | SE | 101 | 15 | 55.5152 | -130.1894 | |
| CLUNIE LK | F | AK | 2 | UC | 247 | 50 | 61.3528 | -149.6152 | |
| COAL CR 244-30 | F | AK | 2 | UC | 244 | 30 | 60.3538 | -151.2807 | |
| COAL MINE #5 LK | F | AK | 3 | YU | 334 | 40 | 63.7178 | -145.8234 | |
| COFFMAN COVE 106-30 | S | AK | 1 | SE | 106 | 30 | 56 | -132.8485 | |
| COGHILL LK 223-30 | F | AK | 2 | PW | 223 | 30 | 61.0956 | -147.8153 | |
| COGHILL R 223-30 | F | AK | 2 | PW | 223 | 30 | 61.0719 | -147.9108 | |
| COLBY CR 101-25 | F | AK | 1 | SE | 101 | 25 | 55.0724 | -131.5731 | |
| COLD BAY RES LAKES 283-34 | F | AK | 4 | PE | 283 | 34 | 55.185 | -162.72 | |
| COLORADO F&G | F | AK | 39.5501 | -105.7821 | |||||
| CONNELL LAKE 101-47 | F | AK | 1 | SE | 101 | 47 | 55.431 | -131.67 | |
| CONNER LK | F | AK | 2 | UC | 247 | 41 | 62.2725 | -146.5421 | |
| CONNORS LK 247-60 | F | AK | 2 | UC | 247 | 60 | 61.1669 | -149.9319 | |
| COOPER LK 244-30 (B) | F | AK | 2 | UC | 244 | 30 | 60.3975 | -149.7606 | |
| COPPER R 212-20 | F | AK | 2 | PW | 212 | 20 | 60.4636 | -144.8892 | |
| CORBIN CR 221-60 | F | AK | 2 | PW | 221 | 60 | 61.0894 | -146.1563 | |
| CORDOVA ESTUARY 212-10 | S | AK | 2 | PW | 212 | 10 | 60.542 | -145.769 | |
| CORNELIUS LK 247-50 | F | AK | 2 | UC | 247 | 50 | 61.6287 | -149.2532 | |
| CORSER LK | F | AK | 2 | PW | 212 | 10 | 60.532 | -145.4473 | |
| COTTONWOOD CR 247-50 | F | AK | 2 | UC | 247 | 50 | 61.4995 | -149.5891 | |
| COTTONWOOD LK SYST | F | AK | 2 | UC | 247 | 50 | 61.5981 | -149.3119 | |
| COTTONWOOD+KINGS LK | F | AK | 2 | UC | 247 | 50 | 61.6103 | -149.3317 | |
| COVE CR 224-10 | F | AK | 2 | PW | 224 | 10 | 60.7793 | -148.6563 | |
| COWEE CR 115-20 | F | AK | 1 | NE | 115 | 20 | 58.6614 | -134.9439 | |
| COYOTE LK | F | AK | 2 | UC | 247 | 50 | 61.742 | -148.8984 | |
| CRAB BAY 103-60 | S | AK | 1 | SW | 103 | 60 | 55.482 | -133.1294 | |
| CRAB BAY 226-40 | S | AK | 2 | PW | 226 | 40 | 60.0697 | -147.9969 | |
| CRAIG LK | F | AK | 3 | YU | 334 | 40 | 63.731 | -144.7105 | |
| CRANBERRY LK | F | AK | 2 | UC | 247 | 41 | 61.494 | -149.9395 | |
| CRATER LK (CDV) | F | AK | 2 | PW | 221 | 10 | 60.5714 | -145.7005 | |
| CRATER LK (GLN) | F | AK | 2 | PW | 212 | 20 | 62.1016 | -146.3769 | |
| CRATER LK (KTN) | F | AK | 1 | SE | 101 | 27 | 55.056 | -131.38 | |
| CRAWFISH INLET 113-33 | S | AK | 1 | NW | 113 | 33 | 56.8181 | -135.0217 | |
| CRAWFISH INLET+HALIBUT PT | S | AK | 1 | NW | 113 | 40 | |||
| CRESCENT BAY 113-41 | S | AK | 1 | NW | 113 | 41 | 57.0468 | -135.3237 | |
| CRESCENT LK (GLN) | F | AK | 2 | PW | 212 | 20 | 63.0961 | -145.4134 | |
| CRESCENT LK 111-35 | F | AK | 1 | NE | 111 | 35 | 58.2088 | -133.3613 | |
| CRESCENT LK 252-36 (B) | F | AK | 4 | KD | 252 | 36 | 57.8612 | -152.9698 | |
| CROOKED CR 221-60 | F | AK | 2 | PW | 221 | 60 | 61.1373 | -146.3185 | |
| CROOKED CR 244-30 | F | AK | 2 | UC | 244 | 30 | 60.3228 | -151.2806 | |
| CROOKED LK | F | AK | 2 | UC | 247 | 41 | 61.5182 | -150.0326 | |
| CROSSWIND LK 212-20 | F | AK | 2 | PW | 212 | 20 | 62.3642 | -146.0269 | |
| CRYST+SALM+SHEEP+MEN | F | AK | 1 | 001 | |||||
| CRYSTAL CR 106-44 | F | AK | 1 | SE | 106 | 44 | 56.6137 | -132.8248 | |
| CRYSTAL CR 244-30 | F | AK | 2 | UC | 244 | 30 | 60.0127 | -150.6683 | |
| CRYSTAL LAKE H | F | AK | 1 | SE | 106 | 44 | 56.6123 | -132.8202 | |
